Brand new 2025 HINO 700 series 4041 6x4 now available for export in Dubai with Friends Automotive.
KATASHIKI ZSlEPSA-VRP
| ENGINE (DIESEL) | ||
| Model | E13C-WH | |
| Air Intake | Turbo | |
| Euro Emissions | Euro4 | |
| Dlsplacement | cc | 12913 |
| No Cylinders | 6 | |
| Engine Power | …
Brand new 2025 HINO 700 series 4041 6×4 now available for export in Dubai with Friends Automotive.
KATASHIKI ZSlEPSA-VRP
| ENGINE (DIESEL) | ||
| Model | E13C-WH | |
| Air Intake | Turbo | |
| Euro Emissions | Euro4 | |
| Dlsplacement | cc | 12913 |
| No Cylinders | 6 | |
| Engine Power | ps | 420 PS @1,800 rpm |
| Engine Torque | N.m. | 1,657 N.m@l,100 rpm |
PERFORMANCE
| Max. Speed | km/h | 99 |
| Gradeablllty | deg. | 60 |
| Turning Radius | ||
| Curb to Curb | m | 11.1 |
| Wall to Wall | m | 11.7 |
| FuelTank Capacity | 300 |
DIMENSION
| Wheelbase | mm | 4,14S+ l,SOO |
| Overall Length
cabin Width |
mm
mm |
8,23S
2,490 |
| Overall Height | mm | 3,970 |
| Ground Clearance | mm | 335 |
| Front Tread | mm | 2,090 |
| Rear Tread | mm | 1,880 |
| Rear Chassis Height | mm | 1,240 |
| Rear Overhang | mm | 1,200 |
| Rear Axle Width | mm | 2,555 |
| Cab to Frame end | mm | 5,800 |
PAYLOAD
PAYLOAD CHASSIS 30 TONS
| Kerb We_ight | ||
| Total | kg | 9,69S |
| Front | kg | 4,810 |
| Rear | kg | 4,885 |
| Gross Ve_hide Mass | ||
| Total | kg | 39,500 |
| Front Axle | kg | 8,000 |
| Re_ar Axle | kg | 32,000 |
GEARBOX
odel Type
No of Gears
Rear axle Gear ratio
ZF 1651830
Manual 16+ 2
5.857
| Frame Width | mm | 850 | |
| Frame Section | mm | 302 X 88 X 9.0 | |
| Service Brakes | |||
| Type | Full air, dual circuit | ||
| Front | Drum (406.4xl52 mm) | ||
| Rear | Drum (406.4×216 mm) | ||
| Anti Lock Brakes (ABS) | Yes | ||
| Parking Brake | Spring brake | ||
| Exhaust Brake | Engine retarder | ||
| Alternator
Number of Axles |
24V • 60A
3 |
||
| Traction Type | 6×4 | ||
| Numbe_r of Wheels | 10 + 1 Spare | ||
| Tire Size | 325/95R24-162/160K | ||
| Tube_/Tubeless | Tube | ||
| FIFTH WHEEL | |||
| 5th Wheel Height | mm 0 | ||
| Sth Wheel capacity | kg 0 | ||
| Klngpln
FrontFitting Radius |
mm 0
mm 0 |
||
@Friendstrd